- What is Snowflake?
- What is a Reader Account?
- How Can I Manage Roles and Permissions?
- What is Restricted/Allowed in a Reader Account?
- Who Provides Support for a Reader Account?
- How Do I Connect to Reader Account?
- How Do I Export Data From a Reader Account?
- Views
- Views Overview
- Address View (address)
- App Event View (app_event)
- Condition View (condition)
- Device Link History (device_link_history)
- Device View (device)
- Driver Form Instance View (driver_form_instance)
- Driver View (driver)
- Driver Day View (driver_day)
- ELD Driving Period View (eld_driving_period)
- ELD Driving Period Action View (eld_driving_period_action)
- Event View (event)
- Hierarchy Node View (hierarchy_node)
- Insight Alert View (insight_alert)
- Install Type Diagnostic Parameter (install_type_diagnostic_parameter)
- Marker View (marker)
- Mobile Event Type View (mobile_event_type)
- Non-Reporting-Unit View (nru_event)
- Planned Vs Actual Job View (job_pva)
- Planned Vs Actual Route View (route_pva)
- Point With Vehicle View (point_with_vehicle)
- Point With Vehicle and Driver View (point_with_vehicle_and_driver)
- Territory View (territory)
- Time on Site View (time_on_site)
- Trip View (trip)
- Trip by State View (trip_by_state)
- Unit Driver History View (unit_driver_history)
- Vehicle View (vehicle)
- Vehicle Day View (vehicle_day)
- Video Course View (video_course)
- TID Information
- Example Queries
- How Do I Get Certain Diagnostics Data for a Vehicle?
- How Do I Get a Set of KPIs for a Driver/Hierarchy for a Time Duration?
- How Do I Get KPI Aggregation Grouped by States?
- How Do I Get Time That a Vehicle Spent at a Marker?
- How Do I Create a New View?
- How Do I Create a New Role With Certain Permissions?
- How Do I Grant Access to the VZC Database to a Role?
- How Do I Create an Additional User?
What is Snowflake?
Snowflake is an analytic data warehouse provided as Software-as-a-Service (SaaS). Snowflake houses Verizon Connect Analytics 2.0 Platform with over 130 pre-built key performance indicators (KPIs), as well as our analytics tools. This combination of tools lets your teams collaborate better with one another, giving them actionable insights they can use to drive business transformation.
Fleet Analytics Reports, Fleet Scorecards, Fleet Scorecard Reports, Fleet Dashboards, Coach and Spotlight all use data from Verizon Connect Analytics 2.0 Platform.
Snowflake’s data warehouse is not built on an existing database or “big data” software platform, such as Hadoop. The Snowflake data warehouse uses a new SQL database engine with a unique architecture designed for the cloud.
Snowflake’s data warehouse is a true SaaS offering. More specifically:
- You do not need to select, install, configure, or manage any hardware.
- You do not need to install, configure, or manage any software.
- Snowflake handles ongoing maintenance, management, and tuning.
Snowflake runs completely on cloud infrastructure. All components of Snowflake’s service (other than an optional command line client), run in a public cloud infrastructure.
What is a Reader Account?
A reader account enables Verizon Connect Fleet Ultimate customers to access and query data on Snowflake warehouse, with no setup or usage costs, and no requirements to sign a licensing agreement with Snowflake.
Reader Account allows Verizon Connect Fleet Ultimate customers to build configurable reports and dashboards using their preferred BI tool, by connecting to the Verizon Connect’s data warehouse provided by Snowflake.
The reader account is created, owned, and managed by Verizon Connect, which assumes all responsibility for credit charges incurred by users in the reader account. Verizon Connect uses shares to share databases with reader accounts; however, a reader account can consume data only from the provider account that created it.
How Can I Manage Roles and Permissions?
When your reader account is set up, we assign a default role for you to use, named CUSTOMER_ADMIN. This role gives you unrestricted access to all views available in the reader account, and lets you manage additional roles and users within the account.
If you require users with specific sets of permissions, you can create additional roles that can be granted to new users as needed. For example, if you want a user to have access to the VZC database and the views within it, they can be assigned a role that has those permissions explicitly granted.
For more information, see the examples at the bottom of this article or consult the Role Management section in the official Snowflake documentation.
What is Restricted/Allowed in a Reader Account?
A reader account is intended primarily for querying data shared by Verizon Connect. Adding new data to the account and updating shared data in the account are not supported. Additionally, you cannot create any objects in the shared database. You can create an additional database with a set of views that work for you, sourcing the data from the shared database. This would allow you to set up permissions according to your needs. As such, the following DML and DDL commands are not allowed:
- INSERT
- UPDATE
- DELETE
- MERGE
- COPY INTO <table>
- CREATE PIPE
- CREATE SHARE
Who Provides Support for a Reader Account?
As the provider of the account, Verizon Connect fields questions and requests from users in the account and responds as appropriate. Reach out to your support team if you experience issues with your reader account or have any questions.
How Do I Connect to Reader Account?
There are many ways to work with Snowflake. The default way of interaction is via the Snowflake UI using the link provided by Verizon Connect. You can familiarize yourself with it right after you complete the initial setup of your account. Additionally, there are several options when working with Snowflake database:
- Overview of the Ecosystem: Overview of the third party tools and technologies, as well as the Snowflake-provided clients, in the Snowflake ecosystem:
- Snowflake Partner Connect: A list of Snowflake partners who offer free trials for connecting to and using Snowflake; includes instructions for starting a trial through the Snowflake web interface. Individual partners provide more detailed instructions and trial terms.
- General Configuration (All Clients): General configuration instructions that apply to all Snowflake-provided clients (CLI, connectors, and drivers):
- SnowSQL (CLI Client): Detailed instructions for installing, configuring, and using the Snowflake command-line client:
- Connectors & Drivers: Detailed instructions for installing, configuring, and using the Snowflake-provided drivers and connectors for Python, Spark, JDBC, ODBC, and other clients:
How Do I Export Data From a Reader Account?
Snowflake provides several options when it comes to exporting (or unloading) data from its database. We recommend that you read the information in the following Snowflake user guide pages to learn about best practices and the key concepts of exporting data from Snowflake:
The Snowflake user guide also contains some additional information on the supported data file formats, recommendations, and an option of creating your own named file format.
The following links contain detailed instructions for exporting data to one of the following destinations:
- Unloading into a Snowflake Stage
- Unloading into Amazon S3
- Unloading into Google Cloud Storage
- Unloading into Microsoft Azure
Views
Views Overview
View Name | Description | View Type | Join Fields |
---|---|---|---|
address | Contains key details related to an address, including state, city, and suburb. Note that addresses are immutable. | Dimension | address_id |
app_event | Contains details of events from miscellaneous mobile applications within the platform. | Fact | app_event_key, driver_key, event_type_key |
condition | Contains data around the configured conditions that can trigger Insight Alerts. | Dimension | condition_key, condition_id |
device | Contains information about the devices (hardware) installed in vehicles. | Dimension | device_id |
device_link_history | Contains information about the link history of devices with units. | Fact | unit_id, device_id |
driver | Contains key details related to a driver, including hierarchy information and other user details. | Dimension | driver_key |
driver_day | Contains day-level aggregate KPIs related to a driver. | Fact | driver_key |
eld_driving_period | Contains key details related to ELD driving period, including start time, end time and events. | Fact | driving_period_id, vehicle_key, unit_id |
eld_driving_period_action | Contains key details related to ELD driving period actions including time of action and action_id. | Fact | driving_period_action_id, driving_period_id |
event | Contains individual event data relating to units. | Fact | unit_id |
hierarchy_node | Contains information about the hierarchy configured for an account. | Dimension | hierarchy_node_id |
insight_alert | Contains data around Insight Alerts that have been triggered in the VZC Fleet platform. | Fact | condition_id, condition_key, vehicle_key, driver_key |
install_type_diagnostic_parameter | Contains information about the diagnostic parameters configured for a particular install type. | Dimension | install_type_id |
job_pva | Contains planned vs actual details for a job including its status, associated route and territory. | Fact | job_id, route_id, territory_key, marker_key |
marker | Contains details of the markers for an account, including category and geometry details. | Dimension | marker_key |
mobile_event_type | Contains details of the different mobile event types that can be present in the app_event fact | Dimension | mobile_event_type_key |
nru_event | Details around time periods where units were determined to be non-reporting. | Fact | unit_id, vehicle_key, driver_id, driver_key |
point_with_vehicle | Contains point data from vehicles, including GPS location, diagnostics, and other sensor data. | Fact | vehicle_key |
point_with_vehicle_and_driver | Contains point data from vehicles, including driver, GPS location, diagnostics, and other sensor data. | Fact | driver_key, vehicle_key |
route_pva | Contains planned vs actual details for a route including its status, job count and territory. | Fact | route_id, territory_key, vehicle_key, driver_key |
territory | Contains details of the territory for an account, including its name and timezone. | Dimension | territory_key |
time_on_site | Contains details about the duration a vehicle spent within markers at certain times. | Fact | vehicle_key, marker_key |
trip | Contains trip-level aggregate KPIs related to a driver and associated vehicle. | Fact | driver_key, vehicle_key |
trip_by_state | Contains trip-level aggregate KPIs related to a driver and associated vehicle. The data is the same as in the “trip” fact, with the exception that rows are further split when the vehicle crosses a state boundary. | Fact | driver_key, vehicle_key |
unit_driver_history | Contains information relating to the assignment of drivers to vehicles. | Fact | unit_id, driver_id |
vehicle | Contains key details related to a vehicle, including year, make, model, and time zone. | Dimension | vehicle_key, unit_id |
vehicle_day | Contains day-level aggregate KPIs related to a vehicle. | Fact | vehicle_key |
video_course | Contains information about video courses that may be taken by a driver via the Coach app. | Dimension | video_course_key |
|
The data available through Self-Service Analytics is shared using secure views and not tables. Querying with analytics tools that are trying to find the primary and foreign keys to map the relationships between tables does not work. Data and structure can change at any time, without notice. |
Address View (address)
Column Name | Slow Changing Behavior | Data Type | Description |
---|---|---|---|
ADDRESS_ID | NUMBER | A unique identifier for this address, used within Fleet and the Analytics server alike. Use ADDRESS_ID for joining or grouping by this view. | |
COUNTRY_CODE | Current | TEXT | A two-character code for the address's country. |
COUNTRY | Current | TEXT | The country of the address. |
REGION | Current | TEXT | The region of the address. |
STATE | Current | TEXT | The state of the address. |
CITY | Current | TEXT | The city of the address. |
STREET | Current | TEXT | The street of the address. |
POSTCODE | Current | TEXT | The postcode of the address. Applicable in countries that use a postcode. |
ZIP | Current | TEXT | The ZIP code of the address. Applicable in the United States. |
SUBURB | Current | TEXT | The suburb of the address. |
ZONE | Current | TEXT | In the United States the zone can be US-North, US-South, US-East, and US-West. Outside the United States the zone is usually empty. |
App Event View (app_event)
Column Name | Data Type | Description |
---|---|---|
APP_EVENT_KEY | NUMBER | A unique identifier for this app_event, used within the Analytics server. Use app_event_key for joining this view. |
APP_EVENT_ID | TEXT | A unique identifier for this app_event, used within Fleet. Use APP_EVENT_ID for grouping by this view. |
DRIVER_KEY | NUMBER | A unique identifier for the driver, used within the Analytics server. Use DRIVER_KEY for joining this view. |
EVENT_TYPE_KEY | NUMBER | A unique identifier for the event_type, used within the Analytics server. Use EVENT_TYPE_KEY for joining this view. |
EVENT_DATA | VARIANT | A JSON object that contains all the unparsed data for the event. |
SOURCE_APP | TEXT | Name of the mobile app. |
SOURCE_APP_VERSION | TEXT | Version of the mobile app. |
EVENT_TIME | TIMESTAMP_NTZ | The time of the event. |
EVENT_TEXT | TEXT | Additional information for the event. |
VIDEO_COURSE_KEY | NUMBER | A unique identifier for the video_course, used within the Analytics server. Use VIDEO_COURSE_KEY for joining this view. |
DEVICE | TEXT | Device identification information. |
ROW_INSERT_TIME | TIMESTAMP_NTZ | The time, in UTC, when this app_event database entry was created. |
ROW_UPDATE_TIME | TIMESTAMP_NTZ | The time, in UTC, when this app_event database entry was last updated. |
Condition View (condition)
Column Name | Slow Changing Behavior | Data Type | Description |
---|---|---|---|
CONDITION_KEY | NUMBER | A unique identifier for the condition, used within the Analytics server. Use CONDITION_KEY for joining this view. | |
CONDITION_ID | TEXT | A unique identifier for the condition, used within Fleet. Use CONDITION_ID for grouping by this view. | |
CONDITION_NAME | Current | TEXT | The name of the condition, as defined by the creator in Fleet. |
CONDITION_TYPE | Historic | TEXT | The type of condition. |
USER_ID | Historic | NUMBER | The user id of the user who created the condition. |
SEVERITY | Historic | TEXT | The severity index of this condition. |
SEVERITY_COLOR | Historic | TEXT | The severity color of this condition. |
TIME_TO_TRIGGER_SECONDS | Historic | NUMBER | The period of time the condition must be satisfied before it triggers an alert. |
AGGRESSIVE | Historic | BOOLEAN | Whether or not the condition should be triggered using the aggressive criteria. |
GROUP_TYPE | Historic | TEXT | The group type for this condition. |
DISABLE_REASON | Historic | TEXT | The reason why this condition might have been disabled. |
IS_SCOREABLE | Current | BOOLEAN | Whether or not this condition is available to include on a Scorecard in Fleet. |
PROPERTIES | Historic | VARIANT | JSON that contains properties relating to how the condition is handled. |
IS_CURRENT | BOOLEAN | Whether or not this driver database entry is current or has been replaced by a newer copy. | |
START_TIME_UTC | TIMESTAMP_NTZ | The time at which this condition entry was created, in UTC. | |
END_TIME_UTC | TIMESTAMP_NTZ | The time at which this condition entry became historical, in UTC. | |
ROW_UPDATE_TIME | TIMESTAMP_NTZ | The time, in UTC, when this entry was last updated. |
Device Link History (device_link_history)
Column Name | Data Type | Description |
---|---|---|
UNIT_ID | NUMBER | A unique identifier for the vehicle, used within Fleet. |
VEHICLE_KEY | NUMBER | A unique identifier for the vehicle, used within the Analytics server. |
DEVICE_ID | NUMBER | A unique identifier for the device, used within Fleet. |
LINK_DATE | TIMESTAMP_NTZ | The date at which the device was linked to the vehicle/unit. |
UNLINK_DATE | TIMESTAMP_NTZ | The date at which the device was unlinked from the vehicle/unit. Null value when the device is currently linked. |
ROW_UPDATE_TIME | TIMESTAMP_NTZ | The time, in UTC, when this database entry was last updated. |
Device View (device)
Column Name | Slow Changing Behavior | Data Type | Description |
---|---|---|---|
DEVICE_KEY | NUMBER | A unique identifier for the device, used within the Analytics server. | |
DEVICE_ID | NUMBER | A unique identifier for the device, used within Fleet. | |
SERIAL_NUMBER | Historic | TEXT | The serial number of the device. |
SIM | Historic | TEXT | The SIM number of the device. |
IMEI | Historic | TEXT | The IMEI number of the device. |
MDN | Historic | TEXT | The MDN number of the device. |
WIRELESS_PROVIDER | Historic | TEXT | The wireless provider the device connects to. |
TECH | Historic | TEXT | The technology used to communicate with the provider. |
IS_CURRENT | BOOLEAN | Whether this vehicle database entry is current or has been replaced by a newer copy. | |
START_TIME_UTC | TIMESTAMP_NTZ | The time at which this entry was created, in UTC. | |
END_TIME_UTC | TIMESTAMP_NTZ | The time at which this entry became historical, in UTC. | |
ROW_UPDATE_TIME | TIMESTAMP_NTZ | The time, in UTC, when this entry was last updated. |
Driver Form Instance View (driver_form_instance)
Column Name | Data Type | Description |
---|---|---|
FORM_INSTANCE_XML_ID | TEXT | A unique identifier for this particular form instance xml. |
FORM_INSTANCE_ID | TEXT | A unique identifier for the form instance that this form instance xml belongs to. A form_instance_id can have up to three different form_instance_xml_ids. |
CREATE_TIME_ON_DEVICE_UTC | TIMESTAMP_NTZ | The time that the form instance xml is created on the driver''s device (in UTC). |
STATUS | NUMBER | A number representing the status of this particular form instance xml. If the form instance xml is submitted, status = 1, else not submitted. |
VERSION_NUMBER | NUMBER | A number representing the version of this form instance xml. The version_number can be 1, 2, or 3. The version number will be incremented when a new form instance xml is created on the same form instance. |
SUBMITTED_TIME_UTC | TIMESTAMP_NTZ | The time that the form instance xml is submitted (in UTC). |
DRIVER_ID | NUMBER | A unique identifier for this driver, used within Fleet. Use DRIVER_ID for grouping by this view. |
DRIVER_KEY | NUMBER | A unique identifier for this driver, used within the Analytics server. Use DRIVER_KEY for joining this view. |
UNIT_ID | NUMBER | A unique identifier for the vehicle, used within Fleet. Use VEHICLE_ID for grouping by this view. |
VEHICLE_KEY | NUMBER | A unique identifier for the vehicle, used within the Analytics server. Use VEHICLE_KEY for joining this view. |
JOB_ID | TEXT | An identifier for the job related to this form instance xml, used within the Fleet and Analytics server alike. Use JOB_ID for joining to this view. |
JOB_NAME | TEXT | The name of this job. |
JOB_DELETE_TIME_UTC | TIMESTAMP_NTZ | The time that the job is deleted (in UTC). |
JOB_ERASE_TIME_UTC | TIMESTAMP_NTZ | The time that the job is hard deleted from the database (in UTC). |
FORM_TEMPLATE_NAME | TEXT | The name of the template used for this form instance xml. |
FORM_TEMPLATE_ID | TEXT | An identifier for the template used for this form instance xml. |
FORM_TEMPLATE_REVISION_ID | TEXT | A unique identifier for the specific version of the template used for this form instance xml. |
FORM_TEMPLATE_REVISION_NUMBER | NUMBER | A number representing the version of the template used for this form instance xml. |
ADDRESS | TEXT | The location at which the form instance xml is created. |
STREET_NUMBER | TEXT | The street number of the address. |
STREET_NAME | TEXT | The street name of the address. |
CITY | TEXT | The city of the address. |
STATE | TEXT | The state of the address. |
ZIP | TEXT | The zip code of the address. |
COUNTRY | TXT | The country of the address. |
LATITUDE | FLOAT | The latitude coordinate of where the form instance xml is created. |
LONGITUDE | FLOAT | The longitude coordinate of where the form instance xml is created. |
INSTANCE_BODY | VARIANT | The content of the form instance xml in json format. |
FORM_TYPE | TEXT | The type of the form instance xml; for example, standard, dvir.3rdSignature. |
WALKAROUND_COMPLETE | BOOLEAN | A boolean indicating whether the walkaround has been completed or not. |
THIRD_SIG_DVIR_PASSED | NUMBER | The total number of passed vehicle parts. |
THIRD_SIG_DVIR_FAILED | NUMBER | The total number of failed vehicle parts. |
THIRD_SIG_DVIR_FIXED | NUMBER | The total number of fixed vehicle parts. |
THIRD_SIG_DVIR_NA | NUMBER | The total number of not applicable vehicle parts. |
THIRD_SIG_DVIR_NON_CRITICAL_FAILED | NUMBER | The total number of non-critically failed vehicle parts. |
ROW_UPDATE_TIME | TIMESTAMP_NTZ | The time that this form instance xml entry is last updated (in UTC). |
Driver View (driver)
Column Name | Slow Changing Behavior | Data Type | Description |
---|---|---|---|
DRIVER_KEY | NUMBER | A unique identifier for this driver, used within the Analytics server. Use DRIVER_KEY for joining this view. | |
DRIVER_ID | NUMBER | A unique identifier for this driver, used within Fleet. Use DRIVER_ID for grouping by this view. | |
DRIVER_NAME | Current | TEXT | The driver's full name (first, middle, and last, where available). |
FIRST_NAME | Historic | TEXT | The driver's first name. |
MIDDLE_NAME | Historic | TEXT | The driver's middle name. |
LAST_NAME | Historic | TEXT | The driver's last name. |
ADDRESS_FIELD_1 | Historic | TEXT | The first field of the driver's address details. |
ADDRESS_FIELD_2 | Historic | TEXT | The second field of the driver's address details. |
ADDRESS_FIELD_3 | Historic | TEXT | The third field of the driver's address details. |
CITY | Historic | TEXT | The city that this driver lives in. |
STATE | Historic | TEXT | The state that this driver lives in. |
REGION | Historic | TEXT | The region that this driver lives in. |
ZIP_CODE | Historic | TEXT | The ZIP code for the area that this driver lives in. Applicable in the United States. |
POSTCODE | Historic | TEXT | The postcode of the area that this driver lives in. Applicable in countries that use a postcode. |
COUNTRY | Historic | TEXT | The country that this driver lives in. |
PHONE_NUMBER_1 | Historic | TEXT | The driver's primary phone number. |
PHONE_NUMBER_2 | Historic | TEXT | The driver's secondary or alternative phone number. |
MOBILE_PHONE_NUMBER | Historic | TEXT | The driver's mobile phone number. |
EMPLOYEE_NUMBER | Historic | TEXT | The driver's employee number. |
HIRE_DATE | Historic | DATE | The date when the driver was hired. |
LEAVE_DATE | Historic | DATE | The date when the driver left the organization. |
LICENSE_NUMBER | Historic | TEXT | The driver's unique driver's license number. |
LICENSE_STATE | Historic | TEXT | The state in which the driver's license was issued. |
LICENSE_CLASS | Historic | TEXT | The class of driver's license issued to the driver. |
LICENSE_EXPIRY | Historic | DATE | The expiration date of the driver's license. |
INSURANCE_CARRIER | Historic | TEXT | The driver's insurance carrier. |
INSURANCE_ACCOUNT_NUMBER | Historic | TEXT | The driver's insurance account number. |
INSURANCE_EXPIRY | Historic | DATE | The expiration date of the driver's insurance policy. |
HIERARCHY | Current | VARIANT | An array of hierarchy node names from top-level node down to the node that the driver is in. Note: Full Hierarchy, will need to parse to report on individual hierarchy. |
HIERARCHY_IDS | Current | VARIANT | An array of hierarchy node IDs from top-level node down to the node that the driver is in. Note: Full Hierarchy, will need to parse to report on individual hierarchy. |
TEAMS | Current | VARIANT | An array of names for the teams that the driver is part of. |
TEAM_IDS | Current | VARIANT | An array of IDs for the teams that the driver is part of. |
EMAIL_ADDRESS | Current | TEXT | The driver's email address. |
SUPERVISOR_ID | Historic | TEXT | A unique identifier for the Fleet user that this driver is supervised by. |
WORKPLAN_VERSION | Current | TEXT | The driver’s WorkPlan version. |
HOS_RULE_SET_ID | Current | NUMBER | The HOS rule set ID for the driver. |
DEPOT_NAME | Current | TEXT | The name of the driver's depot. |
IS_CURRENT | BOOLEAN | Whether this driver database entry is current or has been replaced by a newer copy. | |
START_TIME_UTC | TIMESTAMP_NTZ | The time at which this video course entry was created, in UTC. | |
END_TIME_UTC | TIMESTAMP_NTZ | The time at which this video course entry became historical, in UTC. | |
ROW_UPDATE_TIME | TIMESTAMP_NTZ | The time, in UTC, when this entry was last updated. |
Driver Day View (driver_day)
Column Name | Data Type | Description |
---|---|---|
DRIVER_ID | NUMBER | A unique identifier for the driver, used within Fleet. Use DRIVER_ID for grouping by this view. |
DRIVER_KEY | NUMBER | A unique identifier for the driver, used within the Analytics server. Use DRIVER_KEY for joining this view. |
DATE | DATE | The date for which the aggregation is done. |
DISTANCE | NUMBER | The distance that the driver has driven, across vehicles, on the given date, in meters. |
TOTAL_IDLE | NUMBER | The total time the driver spent idling on the given date, in seconds. |
HARD_ACCEL | NUMBER | The number of hard acceleration events recorded for the driver on the given date. |
HARD_BRAKE | NUMBER | The number of hard braking events recorded for the driver on the given date. |
SEATBELT_VIOLATIONS | NUMBER | The number of seat belt violation events recorded for the driver on the given date. |
SPEEDING_OVER_POSTED | NUMBER | The number of events recorded where the driver was speeding 10 MPH over the posted speed limit on the given date. |
SPEEDING_EXCESSIVE | NUMBER | The number of events recorded where the driver was speeding 10 MPH over the posted speed limit on the given date. |
ENGINE_TIME | NUMBER | The total engine running time recorded for this driver and date, in seconds. |
FUEL_USED | NUMBER | The amount of fuel the driver used on the given date, in gallons or liters. |
TOTAL_NON_PRODUCTIVE_IDLE | NUMBER | The total time the driver spent in non-productive idling on the given date, in seconds. |
PTO_DURATION | NUMBER | The total time for which the PTO (power take off) is active on the given date, in seconds. |
DRIVING_WITHOUT_SEATBELT | NUMBER | The total time for which the seatbelt was not in use for this driver on the given date. |
DRIVING_WITHOUT_SEATBELT_TRIP_DURATION | NUMBER | Trip_duration used to calculate trip values for DRIVING_WITHOUT_SEATBELT metric. |
TRIP_DISTANCE | NUMBER | The distance that the driver has driven, across vehicles, on the given date, in meters. |
TRIP_FUEL_USED | NUMBER | The amount of fuel the driver used on the given date, in gallons or liters. |
SPEEDING_COUNT_HIGH_BAND | NUMBER | The number of speeding events recorded where the driver was in the high band on the given date. |
SPEEDING_COUNT_MED_BAND | NUMBER | The number of speeding events recorded where the driver was in the medium band on the given date. |
SPEEDING_COUNT_LOW_BAND | NUMBER | The number of speeding events recorded where the driver was in the low band on the given date. |
TIME_IN_ECO_BAND | NUMBER | Total time the driver was driving within a good economical range (1500 - 2500 RPM) on the given date. |
TIME_IN_ECO_BAND_TRIP_DURATION | NUMBER | |
SPEEDING_OVER_65_MPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 65 MPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
SPEEDING_OVER_75_MPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 75 MPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
SPEEDING_OVER_80_MPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 80 MPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
SPEEDING_OVER_90_MPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 90 MPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
SPEEDING_OVER_100_MPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 100 MPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
SPEEDING_OVER_105_KMPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 105 KPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
SPEEDING_OVER_110_KMPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 110 KPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
SPEEDING_OVER_120_KMPH | NUMBER | The number of events recorded where the driver was traveling at a speed over 120 KPH on the given date. Counts the first speed event. Does not count consecutive events. The vehicle's speed must drop below the threshold then rise back above the threshold before an additional event is counted. |
ACTIVE_MOVING_COUNT | NUMBER | Indicator of the driver’s activity on the given date. Equal to 1 if the driver was sufficiently active, and 0 otherwise. |
SEATBELT_OFF_5_MILES_DRIVER | NUMBER | The total time for which the seatbelt was not in use by the driver for more than 5 miles on the given date. |
SEATBELT_OFF_5_MILES_PASSENGER | NUMBER | The total time for which the seatbelt was not in use by the driver’s passenger for more than 5 miles on the given date. |
SEATBELT_OFF_10_MILES_DRIVER | NUMBER | The total time for which the seatbelt was not in use by the driver for more than 10 miles on the given date. |
SEATBELT_OFF_10_MILES_PASSENGER | NUMBER | The total time for which the seatbelt was not in use by the driver’s passenger for more than 10 miles on the given date. |
SEATBELT_OFF_2_MINUTES_DRIVER | NUMBER | The total time for which the seatbelt was not in use by the driver for more than 2 minutes on the given date. |
SEATBELT_OFF_2_MINUTES_PASSENGER | NUMBER | The total time for which the seatbelt was not in use by the driver’s passenger for more than 2 minutes on the given date. |
SEATBELT_OFF_10_MINUTES_DRIVER | NUMBER | The total time for which the seatbelt was not in use by the driver for more than 10 minutes on the given date. |
SEATBELT_OFF_10_MINUTES_PASSENGER | NUMBER | The total time for which the seatbelt was not in use by the driver’s passenger for more than 10 minutes on the given date. |
SEATBELT_OFF_35_MPH_DRIVER | NUMBER | The total time for which the seatbelt was not in use by the driver at the speed of more than 35 MPH on the given date. |
SEATBELT_OFF_35_MPH_PASSENGER | NUMBER | The total time for which the seatbelt was not in use by the driver’s passenger at the speed of more than 35 MPH on the given date. |
SEATBELT_OFF_60_MPH_DRIVER | NUMBER | The total time for which the seatbelt was not in use by the driver at the speed of more than 60 MPH on the given date. |
SEATBELT_OFF_60_MPH_PASSENGER | NUMBER | The total time for which the seatbelt was not in use by the driver’s passenger at the speed of more than 60 MPH on the given date. |
TOTAL_TRIP_COUNT | NUMBER | Total count of trips the driver makes on the given date. |
RPM_767_DURATION | NUMBER | Total count of RPM 767 events the driver makes on the given date. |
FUEL_USED_IDLING | NUMBER | Total amount of fuel used while the driver’s vehicles were idling on the given date. If the vehicle reports fuel usage, this KPI is based on reported fuel usage during idle time. If the vehicle does not report fuel usage, this KPI is calculated based on a fixed value of 0.8 gallons per hour (3.028 liters per hour) multiplied by idle time. |
DIAGNOSTIC_PTO_DURATION | NUMBER | The total time for which the PTO (power take off) is active on the given date, in seconds. Data based on diagnostic readings. |
DRIVE_TIME_DURATION | NUMBER | The total time for which the driver was actively driving on the given date. |
HARD_CORNERING | NUMBER | The number of events recorded where the driver was harshly cornering on the given date. |
FIRST_ADDRESS_ID | NUMBER | The first driver’s address ID reported for the day. |
LAST_ADDRESS_ID | NUMBER | The last driver’s address ID reported for the day. |
SPEEDING_5_MPH_OVERPOSTED | NUMBER | The number of events recorded where the driver was speeding 5 MPH over the posted speed limit on the given date. |
SPEEDING_10_MPH_OVERPOSTED | NUMBER | The number of events recorded where the driver was speeding 10 MPH over the posted speed limit on the given date. |
SPEEDING_10_KMPH_OVERPOSTED | NUMBER | The number of events recorded where the driver was speeding 10 KPH over the posted speed limit on the given date. |
SPEEDING_20_KMPH_OVERPOSTED | NUMBER | The number of events recorded where the driver was speeding 20 KPH over the posted speed limit on the given date. |
SPEEDING_10_PERCENT_OVERPOSTED | NUMBER | The number of events recorded where the driver was speeding 10% over the posted speed limit on the given date. |
